Note : This is copyrighted product of Sonal Infosystems P.Ltd (Copyright 2008) No part of this may, be reproduced, stored in a retrieval system, or transmitted, in any form or by any means, electronic mechanical, photocopying, recording, or otherwise for commercial means or any other purpose without prior permission in writing from Sonal Infosystems P.Ltd.
Schedule E
| SCHEDULE - 'E' | ||
| Schedule Entry No | : | E-1 |
| Commodity | : | goods not covered |
| Description | : | All goods not covered in any of the other Schedules |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/04/2005 - Till Date |
| Schedule Entry No | : | E-2 |
| Commodity | : | Horses |
| Description | : | Horses |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-3 |
| Commodity | : | Water aerated |
| Description | : | Water aerated |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-4 |
| Commodity | : | Water mineral |
| Description | : | Water mineral |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-5 |
| Commodity | : | Distilled Water |
| Description | : | Distilled Water |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-6 |
| Commodity | : | Ionic Water |
| Description | : | Ionic Water |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-7 |
| Commodity | : | Battery Water |
| Description | : | Battery Water |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-8 |
| Commodity | : | Demineralised Water |
| Description | : | Demineralised Water |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-9 |
| Commodity | : | Ice |
| Description | : | Ice whether or not containing cocoa |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-10 |
| Commodity | : | Kulfi |
| Description | : | Kulfi |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-11 |
| Commodity | : | Non-alcoholic drink |
| Description | : | Non-alcoholic drink containing ice-cream or kulfi |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-12 |
| Commodity | : | Sweet drops |
| Description | : | Sweet drops |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-13 |
| Commodity | : | Toffees |
| Description | : | Toffees |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-14 |
| Commodity | : | Chocolates |
| Description | : | Chocolates |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-15 |
| Commodity | : | Confectioneries & bakery products |
| Description | : | Other confectioneries and all kinds of bakery products |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-16 |
| Commodity | : | Garden Umbrella |
| Description | : | Garden Umbrella |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-18 |
| Commodity | : | Ice-cream |
| Description | : | Ice-cream |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-19 |
| Commodity | : | Medicinal Water |
| Description | : | Medicinal Water |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-20 |
| Commodity | : | Sale of 'amsool' |
| Description | : | Sale of 'amsool' |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 12.5% |
| Period of operation | : | 13/11/2006 - Till Date |
| References | : | Cir. No. 34T of 2006 |
| Schedule Entry No | : | E-17 |
| Commodity | : | Water sold in sealed container |
| Description | : | Water sold in sealed container |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/02/2006 - Till Date |
| References | : | No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | E-16 |
| Commodity | : | Wet Dates |
| Description | : | Wet Dates |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Ref. No. VAT-1507/CR-72/Taxation-1 dt. 28/09/07 |
| Schedule Entry No | : | E-16 |
| Commodity | : | Dry Fruits |
| Description | : | Dry Fruits other than raisins and currants |
| Rate of Tax | : | 12.5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Ref.Noti. No. VAT-1507/CR-72/Taxation-1 dt. 28/09/07
|
| Schedule Entry No | : | E-16 |
| Commodity | : | Tea in leaf or powder from including instant Tea |
| Description | : | Tea in leaf or powder from including instant Tea |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2010 - |
| References | : | Ref. No. VAT-1507/CR-72/Taxation-1 dt. 28/09/07 |
| Schedule Entry No | : | E-16 |
| Commodity | : | Timber |
| Description | : | Timber |
| Rate of Tax | : | 12.5% |
| Notification Rate | : | 12.5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Ref. Cir.No.14T of 2010 Dtd.31.03.2010 |
