Note : This is copyrighted product of Sonal Infosystems P.Ltd (Copyright 2008) No part of this may, be reproduced, stored in a retrieval system, or transmitted, in any form or by any means, electronic mechanical, photocopying, recording, or otherwise for commercial means or any other purpose without prior permission in writing from Sonal Infosystems P.Ltd.
Schedule C
| SCHEDULE - 'C' | ||
| Schedule Entry No | : | C-1 |
| Commodity | : | Agricultural machinery and implements |
| Description | : | Agricultural machinery and implements "and components and parts thereof" other than tractors, trailers, semi-trailers,oil engines, electric motors, pumps,electric pumping sets,capacitors of all types and pipes of all types |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Note | : | 1)The word 'and components and parts thereof' are added w.e.f. 01/02/2006 - Ref. Noti. No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | C-1 |
| Commodity | : | Agricultural machinery and implements |
| Description | : | Agricultural machinery and implements "and components and parts thereof" other than tractors, trailers, semi-trailers,oil engines, electric motors, pumps,electric pumping sets,capacitors of all types and pipes of all types |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-2 |
| Commodity | : | Equipments for elecronic communication |
| Description | : | All equipments for Elecronic communication by wireless or by wire including Private Branch Exchange (P.B.X) and Electronic Private Automatic Branch Exchange (E.P.A.B.X) . |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-2 |
| Commodity | : | Equipments for elecronic communication |
| Description | : | All equipments for Elecronic communication by wireless or by wire including Private Branch Exchange (P.B.X) and Electronic Private Automatic Branch Exchange (E.P.A.B.X) . |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-3 |
| Commodity | : | Bricks |
| Description | : | All kinds of bricks including fly ash bricks, refractory bricks and [monolithics] asphaltic roofing tiles, earthen roofing tiles. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Inserted w.e.f. 01/05/2005 dt. 01/05/2005 - Ref. Noti. No. VAT-1505/CR-137/Taxation-1 |
| Schedule Entry No | : | C-3 |
| Commodity | : | Bricks |
| Description | : | All kinds of bricks including fly ash bricks, refractory bricks and [monolithics] asphaltic roofing tiles, earthen roofing tiles. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-4 |
| Commodity | : | Yarn |
| Description | : | All types of yarn whether covered with any material or not other than cotton and silk yarn in hank and sewing thread wast of any of them. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - Till Date |
| Schedule Entry No | : | C-5 |
| Commodity | : | Aluminium conductor |
| Description | : |
Aluminium conductor stell reinforced |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-5 |
| Commodity | : | Aluminium conductor |
| Description | : |
Aluminium conductor stell reinforced |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-6 |
| Commodity | : | Aluminium, its Alloys and Products |
| Description | : |
Aluminium, its alloys and products as |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| References | : |
GNFD No. VAT-1505/CR-113/Taxation 1 dt. 01/06/2005 |
| Schedule Entry No | : | C-6 |
| Commodity | : | Aluminium, its Alloys and Products |
| Description | : |
Aluminium, its alloys and products as |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-7 |
| Commodity | : | Arecanut powder, betel nut and raw cashew nut. |
| Description | : | Arecanut powder, betel nut and raw cashew nut. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-7 |
| Commodity | : | Arecanut powder, betel nut and raw cashew nut. |
| Description | : | Arecanut powder, betel nut and raw cashew nut. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-8 |
| Commodity | : | Aviation Turbine Fuel |
| Description | : | Aviation Turbin Fule,sold to a Turbo-prop aircraft Explanation- For the purposes of this entry,"Turbo-prop aircraft" means an aircraft deriving thrust mainly for propeller,which may be driven by either turbine engine or piston engine. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - Till Date |
| Schedule Entry No | : | C-9 |
| Commodity | : | Bagase |
| Description | : | Bagase |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-9 |
| Commodity | : | Bagase |
| Description | : | Bagase |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010& Noti.No.VAT.1509/CR-156/Taxation-1. dtd.30.03.2010 |
| Schedule Entry No | : | C-10 |
| Commodity | : | Bamboo |
| Description | : | Bamboo |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-10 |
| Commodity | : | Bamboo |
| Description | : | Bamboo |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-11 |
| Commodity | : | Bearings. |
| Description | : | bearings. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-11 |
| Commodity | : | Bearings. |
| Description | : | bearings. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-12 |
| Commodity | : | Beedi leaves |
| Description | : | Beedi leaves |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-12 |
| Commodity | : | Beedi leaves |
| Description | : | Beedi leaves |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-13 |
| Commodity | : | Beltings |
| Description | : |
Beltings |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-13 |
| Commodity | : | Beltings |
| Description | : |
Beltings |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-14 |
| Commodity | : | Bicycles, tricycles |
| Description | : | Bicycles, tricycles, cycle rickshaws [and parts, components and accessories and tyres and tubes thereof.] |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Inserted w.e.f. 01/05/2005 dt. 01/05/2005 - |
| Schedule Entry No | : | C-14 |
| Commodity | : | Bicycles, tricycles |
| Description | : | Bicycles, tricycles, cycle rickshaws [and parts, components and accessories and tyres and tubes thereof.] |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-15 |
| Commodity | : | Biomass briquettes |
| Description | : | Biomass briquettes |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-15 |
| Commodity | : | Biomass briquettes |
| Description | : | Biomass briquettes |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-16 |
| Commodity | : | Bone meal |
| Description | : | Bone meal |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-16 |
| Commodity | : | Bone meal |
| Description | : | Bone meal |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-18 |
| Commodity | : | Castings |
| Description | : | Castings of non-ferrous metals |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-17 |
| Commodity | : | Bulk drugs |
| Description | : | Bulk drugs whether imported or manufactured under licence under the Drugs and Costmetics Act 1940. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-17 |
| Commodity | : | Bulk drugs |
| Description | : | Bulk drugs whether imported or manufactured under licence under the Drugs and Costmetics Act 1940. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-18 |
| Commodity | : | Castings |
| Description | : | Castings of non-ferrous metals |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-19 |
| Commodity | : | Centrifugal, monobloc and submersible pumps and parts thereof |
| Description | : |
Centrifugal, monobloc and submersible pumps |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Inserted w.e.f. 01/05/2005 dt. 01/05/2005 - |
| Schedule Entry No | : | C-19 |
| Commodity | : | Centrifugal, monobloc and submersible pumps and parts thereof |
| Description | : |
Centrifugal, monobloc and submersible pumps |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-20 |
| Commodity | : | Cereals and pulses |
| Description | : |
During the periods starting on or, after1stApril "Paddy and rice", wheat and pulses in whole |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2006 - 30/04/2006 |
| References | : |
Ref. No. VAT-1506/CR-130/Taxation-1 dt. 30/9/06 Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Substituted w.e.f. 01/05/2005 dt. 01/05/20 - Prior to its substitution, entry read as 'Cereals and pulses (with effect from 1st April 2006 onwards) in whole grain split or broken form-other than those to which any other entry in this Schedule or any other Schedule applies.' 2)Substituted for '1st October 200 - Ref. Noti. No. VAT-1506/CR-30/Taxation-1 dated 30th Sept 2006 3)For the word 'Rice' the word 'Paddy and rice' shall be substitut - Ref. Noti.No. VAT-1506/CR-60/Taxation-1 |
| Schedule Entry No | : | C-20 |
| Commodity | : | Cereals and pulses |
| Description | : | Cereals and pulses (with effect from 1st April 2006 onwards) in whole grain split or broken form-other than those to which any other entry in this Schedule or any other Schedule applies. |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
| Schedule Entry No | : | C-20 |
| Commodity | : | Cereals and pulses |
| Description | : |
( ***deleted) |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Ref.Noti. No.VAT.1509/CR-156/Taxation-1. dtd.30.03.2010 |
| Note | : | 1)Substituted w.e.f. 01/05/2005 dt. 01/05/20 - Prior to its substitution, entry read as 'Cereals and pulses (with effect from 1st April 2006 onwards) in whole grain split or broken form-other than those to which any other entry in this Schedule or any other Schedule applies.' 2)Substituted for '1st April 2008' - Ref. Noti. No. VAT-1508/CR-44/Taxation-1 dt. 29/03/2008 3)For the word 'Rice' the word 'Paddy and rice' shall be substitut - Ref. Noti.No. VAT-1506/CR-60/Taxation-1 |
| Schedule Entry No | : | C-20 |
| Commodity | : | Cereals and pulses (***deleted w.e.f.01.04.2010) |
| Description | : |
During the periods starting on or, after1stApril "Paddy and rice", wheat and pulses in whole |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Ref. No. VAT-1506/CR-130/Taxation-1 dt. 30/9/06 Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Schedule Entry No | : | C-21 |
| Commodity | : | Clay |
| Description | : | Clay |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
| References | : | |
| Schedule Entry No | : | C-21 |
| Commodity | : | Clay |
| Description | : | Clay including fire clay, fine china clay and ball clay |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/05/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Sub. w.e.f. 01/05/2005 Prior to substitution, entry read as 'Clay' - Ref. Noti. No. VAT-1505/CR-137/Taxation-1 |
| Schedule Entry No | : | C-21 |
| Commodity | : | Clay |
| Description | : | Clay including fire clay, fine china clay and ball clay |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-22 |
| Commodity | : | Coal including coke |
| Description | : | Coal including coke in all its form but excluding charcoal |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - Till Date |
| References | : | |
| Schedule Entry No | : | C-23 |
| Commodity | : | Coffee beans and seeds |
| Description | : | Coffee beans and seeds, cocoa pod, green tea leaf and chicory. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-23 |
| Commodity | : | Coffee beans and seeds |
| Description | : | Coffee beans and seeds, cocoa pod, green tea leaf and chicory. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-24 |
| Commodity | : | Coir and coir products excluding coir matresses |
| Description | : | Coir and coir products excluding coir matresses |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-24 |
| Commodity | : | Coir and coir products excluding coir matresses |
| Description | : | Coir and coir products excluding coir matresses |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-25 |
| Commodity | : | Cotton |
| Description | : | Cotton, that is to say ,all kinds of cotton (indigenous or imported ) in its unmanufactured state, whether ginned or unginned, baled, pressed or otherwise including cotton waste. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - Till Date |
| Schedule Entry No | : | C-26 |
| Commodity | : | Crucibles |
| Description | : | Crucibles |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-26 |
| Commodity | : | Crucibles |
| Description | : | Crucibles |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-27 |
| Commodity | : | Crude oil,petroleum oils, bituminous minerals |
| Description | : | Crude oil, that is to say, crude petroleum oils, and crude oils obtained from bituminous minerals (such as shale, calcareous rock, sand), whatever their composition, whether obtained from normal or condensation oil deposits or by the destructive distillation of bituminous minerals arid whether or not subjected to all or any of the following processes: (1) decantation; (2) de-salting; (3) dehydration; (4) stabilisation in order to normalise the vapour pressure; (5) elimination of very light fractions with a view to returning them to the oil deposits in order to improve the drainage and maintain the pressure; (6) the addition of only those hydrocarbons previously recovered by physical methods, during the course of the above-mentioned processes; (7) any other minor process ( including addition of pour point depressants of flow improvers) which does not change the essential Character of the substance. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - Till Date |
| Schedule Entry No | : | C-28 |
| Commodity | : | Dehydrated or processed vegetables and mushrooms |
| Description | : | Dehydrated or processed vegetables and mushrooms |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-28 |
| Commodity | : | Dehydrated or processed vegetables and mushrooms |
| Description | : | Dehydrated or processed vegetables and mushrooms |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-29 |
| Commodity | : | Drugs |
| Description | : | Drugs (including Ayurvedic,Siddha, Unani,Spirituous Medical Drugs and Homoeopathic Drugs), being formulations or preparations conforming to the following description- any medicinal formulation or ready for use internally on the body of human beings, animals, and birds for diagnosis,treatment: mitigation or prevention of any diseases or disorders which is manufactured or imported into India , stocked, distributed or sold under licence granted under the Drugs and Cosmetic Act, 1940 and includes devices notified by the Center Government under sub-section(iv) of the clause (b) of section 2 of the said Act.But does not include mosquito repellants in any form. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
| References | : | Cir-1T/01/04/2005 |
| Schedule Entry No | : | C-29A |
| Commodity | : | Devices of Drugs,bandages, dressings and syringes. |
| Description | : |
(a)Devices notified from time to time (b)Bandages and dressings manufactured (c)Syringes. |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/05/2005 - 31/03/2010 |
| References | : |
Cir-7T/19/05/2005 |
| Note | : | 1)Substituted w.e.f. 01/05/2005 dt. 01/05/2005 - Ref. Noti. No. VAT-1505/CR-137/Taxation-1 |
| Schedule Entry No | : | C-29 |
| Commodity | : | Drugs |
| Description | : | Drugs (including Ayurvedic,Siddha, Unani,Spirituous Medical Drugs and Homoeopathic Drugs), being formulations or preparations conforming to the following description- any medicinal formulation or ready for use internally on the body of human beings, animals, and birds for diagnosis,treatment: mitigation or prevention of any diseases or disorders which is manufactured or imported into India , stocked, distributed or sold under licence granted under the Drugs and Cosmetic Act, 1940 [* * *] But does not include mosquito repellants in any form. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/05/2005 - 31/01/2006 |
| References | : |
Cir-1T/01/04/2005 Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Following words were deleted w.e.f. 01/05/2005 - and includes devices notified by the Center Government under sub-clause (iv) of the clause (b) of section 2 of the said Act. |
| Schedule Entry No | : | C-29 |
| Commodity | : | Drugs |
| Description | : |
(a) Drugs (including Ayurvedic, Siddha, Unani, Spirituous Medical Drugs Any medicinal formulation or preparation ready for use internally or (b) Medical Oxygen and Nitrous Oxide manufactured under licence granted |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/02/2006 - 31/03/2010 |
| References | : | No. VAT.1505/CR-382/Taxation-1 Cir-1T/01/04/2005 Cir-7T/19/05/2005 |
| Note | : | 1)Substituted w.e.f. 01/02/2006 - Ref. Noti No.VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | C-29 |
| Commodity | : | Drugs |
| Description | : |
(a) Drugs (including Ayurvedic, Siddha, Unani, Spirituous Medical Drugs Any medicinal formulation or preparation ready for use internally or (b) Medical Oxygen and Nitrous Oxide manufactured under licence granted |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-29A |
| Commodity | : | Devices of Drugs,bandages, dressings and syringes. |
| Description | : |
(a)Devices notified from time to time (b)Bandages and dressings manufactured (c)Syringes. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-30 |
| Commodity | : | Edible oils, oil cakes |
| Description | : | Edible oils, oil cakes and excluding cotton seed oil cakes and de-oiled cake |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
| Schedule Entry No | : | C-30 |
| Commodity | : | Edible oils, oil cakes |
| Description | : |
Edible oil, edible oil in unrefined form and |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/05/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)Substituted w.e.f. 01/05/2005 dt. 01/05/2005 - Ref. Noti. No. VAT-1505/CR-137/Taxation-1 |
| Schedule Entry No | : | C-30 |
| Commodity | : | Edible oils, oil cakes |
| Description | : |
Edible oil, edible oil in unrefined form and |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 Mahrashtra Act No. XII of 2010 dtd.29/04/2010 |
| Schedule Entry No | : | C-31 |
| Commodity | : | Electrodes |
| Description | : | Electrodes |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-31 |
| Commodity | : | Electrodes |
| Description | : | Electrodes |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-32 |
| Commodity | : | Exercise book, Graph books,laboratory note books ,drawing books |
| Description | : |
Exercise book, graph book, |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Note | : | 1)for the words 'and laboratory note book' the words ' laboratory note books and drawing books' substituted w.e.f. 01/02/2006 - Ref. Noti. No. VAT.1505/CR-382/Taxation-1 |
| Schedule Entry No | : | C-32 |
| Commodity | : | Exercise book, Graph books,laboratory note books ,drawing books |
| Description | : |
Exercise book, graph book, |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-33 |
| Commodity | : | Ferrous and non-ferrous domestic |
| Description | : | Ferrous and non-ferrous domestic utensils other than those made from precious metals |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
| Schedule Entry No | : | C-33 |
| Commodity | : | Ferrous and non-ferrous domestic utensils |
| Description | : |
a)Ferrous and non-ferrous domestic utensils, b)Domestic pressure cookers and pans; c)Buckets made of iron, steel, aluminium, |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/05/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Schedule Entry No | : | C-33 |
| Commodity | : | Ferrous and non-ferrous domestic utensils |
| Description | : |
a)Ferrous and non-ferrous domestic utensils, b)Domestic pressure cookers and pans; c)Buckets made of iron, steel, aluminium, |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-34 |
| Commodity | : | Fertilizers |
| Description | : | Fertilizers including biofertilisers, insecticides, pesticides, fungicides, weedicides, rodenticides, herbicides, antispouring products, plant growth promoters or regulators[micronutrients] but not including disinfectants; |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| References | : |
Ref. Noti. No. VAT-1505/CR-137/Taxation-1 dt. 01/05/2005 |
| Note | : | 1)added w.e.f. 01/05/2005 - |
| Schedule Entry No | : | C-34 |
| Commodity | : | Fertilizers |
| Description | : | Fertilizers including biofertilisers, insecticides, pesticides, fungicides, weedicides, rodenticides, herbicides, antispouring products, plant growth promoters or regulators [micronutrients] but not including disinfectants; |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-35 |
| Commodity | : | Fibres of all types and fibre waste |
| Description | : | Fibres of all types and fibre waste |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-35 |
| Commodity | : | Fibres of all types and fibre waste |
| Description | : | Fibres of all types and fibre waste |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : | Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 |
| Schedule Entry No | : | C-36 |
| Commodity | : | Fireclay, coal, ash, coal boiler ash coal cinder ash, coal |
| Description | : | Fireclay, coal ash, coal boiler ash ,coal cinder ash, coal powder, clinker. |
| Rate of Tax | : | 4% |
| Period of operation | : | 01/04/2005 - 31/03/2010 |
| Schedule Entry No | : | C-36 |
| Commodity | : | Fireclay, coal, ash, coal boiler ash coal cinder ash, coal |
| Description | : | Fireclay, coal ash, coal boiler ash ,coal cinder ash, coal powder, clinker. |
| Rate of Tax | : | 5% |
| Notification Rate | : | 5% |
| Period of operation | : | 01/04/2010 - Till Date |
| References | : |
Noti.No.VAT-1510/CR-47/Taxation-1. Dtd.10/03/2010 Noti.No.VAT.1509/CR-156/Taxation-1. dtd.30.03.2010 |
| Schedule Entry No | : | C-37 |
| Commodity | : | Flours of cereals and pulses |
| Description | : | Flours of cereals and pulses whether singly or in a mixed form including , ata, maida, rawa, suji and besan |
| Rate of Tax | : | 4% |
| Notification Rate | : | 4% |
| Period of operation | : | 01/04/2005 - 30/04/2005 |
